<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACT Math Prep Course</title>
	<atom:link href="http://www.actmathprepcourse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actmathprepcourse.com</link>
	<description>ACT Math Practice Tests</description>
	<lastBuildDate>Thu, 31 May 2012 22:31:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Proportions and Probability</title>
		<link>http://www.actmathprepcourse.com/2012/05/proportions-and-probability/</link>
		<comments>http://www.actmathprepcourse.com/2012/05/proportions-and-probability/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:31:21 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=26</guid>
		<description><![CDATA[Proportions and probability questions are common in ACT math sections. The can be expressed in algebraic equations, fractions or as word problems.  They&#8217;re tough. These problems include ratios, proportions, rates, averages, probability, permutations and combinations.  There are basic formulas you &#8230; <a href="http://www.actmathprepcourse.com/2012/05/proportions-and-probability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Proportions and probability questions are common in ACT math sections. The can be expressed in algebraic equations, fractions or as word problems.  They&#8217;re tough. These problems include ratios, proportions, rates, averages, probability, permutations and combinations.  There are basic formulas you can memorize to help you through.</p>
<p>For example, ratios compare two quantities by division.  So, it will be written fraction form <strong>x/y</strong> or with a colon <strong>x:y.  </strong></p>
<p>Proportions are two equal ratios written as fractions with one term missing:  <strong>4/12=x/36.  </strong>To solve you cross-multiply <strong>12x times 36</strong> then <strong>divide by 4</strong> so your answer for the missing term is 12.</p>
<p>A rate is something per something.  That&#8217;s really vague, better illustrated with examples like distance/time as in miles <em>per </em>hour or feet <em>per </em>second.</p>
<p>Probability questions are solved using a three-part formula that looks like this:</p>
<p style="text-align: center;"><strong>probability = # of desired outcomes/ # of possible outcomes</strong></p>
<p style="text-align: left;">So the most common types of probability questions on the ACT math section will ask you to find the probability of something happening.</p>
<p style="text-align: left;">Be aware that there are common traps intentionally built into proportion and probability questions to trip you up.  With rate problems, for example, the most common mistake is problems that involve average speeds when multiple speeds are involved.  Students will average two separate trips together instead of the average speed for the whole trip.  The best way to prepare for &#8220;traps&#8221; is to consult a prep course and do practice math problems like those outlined here.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/05/proportions-and-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Formula Sheet</title>
		<link>http://www.actmathprepcourse.com/2012/05/math-formula-sheet/</link>
		<comments>http://www.actmathprepcourse.com/2012/05/math-formula-sheet/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:57:01 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=24</guid>
		<description><![CDATA[If you don&#8217;t already have one, you need to create your own Math formula sheet.  Try to limit it to one to two pages.  It should contain all the basic mathematical formulas that you need to know. As you gradually &#8230; <a href="http://www.actmathprepcourse.com/2012/05/math-formula-sheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t already have one, you need to create your own Math formula sheet.  Try to limit it to one to two pages.  It should contain all the basic mathematical formulas that you need to know.</p>
<p>As you gradually learn them, you can remove the ones that you can&#8217;t remember and gradually reduce the size of the list. To start, it is fine to have a very long list that is more than a few pages because you will need to know a lot of basic formulas.</p>
<p>Here are some basic formulas that you should have on your list:</p>
<p>1 foot = 12 inches</p>
<p>1 yard = 3 feet</p>
<p>1 mile = 5,280 feet</p>
<p>1 inch = 2.54 centimeters</p>
<p>1 quart = 4 cups</p>
<p>1 ton = 2,000 pounds</p>
<p>1 pound = 16 ounces</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/05/math-formula-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percent questions on the ACT</title>
		<link>http://www.actmathprepcourse.com/2012/05/percent-questions-on-the-act/</link>
		<comments>http://www.actmathprepcourse.com/2012/05/percent-questions-on-the-act/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:43:48 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=22</guid>
		<description><![CDATA[Basic, algebraic percent questions are common on the ACT test.  They range in difficulty from simple &#38; straightforward to confusing &#38; challenging. One question might ask you to find out what percent is a number out of another number.   Others might include multiple percents in &#8230; <a href="http://www.actmathprepcourse.com/2012/05/percent-questions-on-the-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basic, algebraic percent questions are common on the ACT test.  They range in difficulty from simple &amp; straightforward to confusing &amp; challenging. One question might ask you to find out what percent is a number out of another number.   Others might include multiple percents in the same problem.  Most percent questions on the ACT can be solved using the same, three-part formula.  <strong>percent = part/whole x 100</strong></p>
<p>Percent means 100th.  A percent is 1/100th of something. You can change a percent into a decimal by adding a decimal point two places to the left and drop the percent sign.   <strong>15%= .15 </strong>   You can change it to a fraction by writing it over 100.  <strong>15/100</strong></p>
<p>The most common types of percent questions are</p>
<ul>
<li>Percent Taken Off</li>
<li>Percent Change</li>
<li>Combined Percents</li>
</ul>
<p><em>Percent Taken Off-</em> The question will either give you a whole and ask you to find a new value when a percent is taken off.  For example, a purse at $80 is discounted 10%.  What is the price of the discounted purse?   First, subtract the percent from 100 (equals 90).  Then, convert 90% into a decimal-&gt;( .90)  Last, multiply the decimal by the whole amount .90 x 80 =72.  Your answer  is $72.00.</p>
<p><em>Percent Change- </em>This question will give you a value and a new value, and ask you to find the percent increase or decrease between those values.  Using the same example above, the question might ask if a purse that cost $80.00 was discounted to $72.00, what percent was the discount?  The answer is 10%</p>
<p><em>Combined Percents-</em>  This question will give you a whole value, then take a percent off of the whole value twice consecutively.  Here&#8217;s an example:  A purse retailed for $80.00 on Monday. It was discounted 10% one day, and 20% the next day.   What is the total percent discount applied to the purse?  The answer is a $24.00-discount because the cost of the purse was $56.00 after the combined 30% discount.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/05/percent-questions-on-the-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the ACT Math Section</title>
		<link>http://www.actmathprepcourse.com/2012/05/introducing-the-act-math-section/</link>
		<comments>http://www.actmathprepcourse.com/2012/05/introducing-the-act-math-section/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:47:33 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=19</guid>
		<description><![CDATA[As previously stated, there are 60 questions in the math section of the ACT exam.  The math questions break down into the following areas: 24 pre-algebra and basic algebra questions 14 plane geometry questions 10 intermediate algebra questions 8 coordinate &#8230; <a href="http://www.actmathprepcourse.com/2012/05/introducing-the-act-math-section/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As previously stated, there are 60 questions in the math section of the ACT exam.  The math questions break down into the following areas:</p>
<ul>
<li>24 pre-algebra and basic algebra questions</li>
<li>14 plane geometry questions</li>
<li>10 intermediate algebra questions</li>
<li>8 coordinate geometry questions</li>
<li>4 trigonometry questions</li>
</ul>
<p>These questions will not be ordered from easiest to hardest.  They will be mixed together.  You are allowed to use a calculator to help you solve math questions on the ACT.  If you can avoid a calculator on the easier math problems, you&#8217;ll save yourself some time since the section is timed into a 60-minute window.  All the questions in the math section are worth the same amount of points, so make sure you answer the questions you are confident that you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/05/introducing-the-act-math-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the exam</title>
		<link>http://www.actmathprepcourse.com/2012/04/preparing-for-the-exam/</link>
		<comments>http://www.actmathprepcourse.com/2012/04/preparing-for-the-exam/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:05:29 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=11</guid>
		<description><![CDATA[As a student, going to school, there are many things that we have to deal with.  We have to adjust to the environment around us as well as the people around us.  We have to study for many different subjects &#8230; <a href="http://www.actmathprepcourse.com/2012/04/preparing-for-the-exam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://benchprep.com/?code=DWOO75"><img class="alignleft size-full wp-image-15" title="benchpreptestcourses-300x250" src="http://www.actmathprepcourse.com/wp-content/uploads/2012/05/benchpreptestcourses-300x250.jpg" alt="Online Courses for ACT" width="300" height="250" /></a>As a student, going to school, there are many things that we have to deal with.  We have to adjust to the environment around us as well as the people around us.  We have to study for many different subjects and exams.</p>
<p>College is very important because it is the starting point of our future.  So it is very important that we do well to prepare to go to college.  While in school, we learn many different subjects and topics but there is one very useful subject that is with use from kindergarten to college and that is Math.  So it is no wonder that the ACT exam focuses on Math.</p>
<p>The ACT exam allows colleges to compare different students from different schools based on how well they perform on the Math portion of the ACT.  The Math portion of the exam is weighed heavily for students interested in pursuing a college degree in mathematics, science, finance, technology, and related fields.  Like all standardize exams, the ACT can be studied for strategically.  This because the Math portion of the exam is well defined and fixed.  It has the same type of questions on it year after year so, this gives student a great opportunity to prepare and do better on the exam if they know which types of questions to study for.</p>
<p>We all have to take the exam if we want to get into college so those who take the time to prepare will have a better opportunity to do well and attend the best schools.</p>
<p>So how to you prepare for the Math portion of the ACT?  Here are a few tips to score better:  First, review all your Math notes, look over your books and go over all your Math concepts that you have learned through the years.  You will need to master everything.  As you go over your Math books, go through chapter by chapter and do the practice problems and see if you can solve the problems and get the right answers.  This will help you get more accurate at problem solving and comfortable with working with Math formulas.</p>
<p>Then go through the ACT prepare exams and see how you do.  Your ability to solve complex problems will ensure that you will do better on the real test.  Having a good understanding of the techniques that you need to apply to each type of question is very important because under the time pressures of the SAT, having good techniques will help you.</p>
<p>At this stage of preparing for the ACT, it will be helpful to work with a tutor who can help you learn Math concepts that you did not previously understand.  Have the tutor focus on your weakness so that you can improve on those concepts that cause you the most problems.</p>
<p>You should also consider working with an online site that provides online tutoring as they then to be more affordable than an in person tutor.  There are also online sites that you can pay to help you prepare for the Math portion of the ACT as well.  They also provide techniques and knowledge on how to solve and answer the questions that tend to be on the exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/04/preparing-for-the-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of Math Questions</title>
		<link>http://www.actmathprepcourse.com/2012/03/type-of-math-questions/</link>
		<comments>http://www.actmathprepcourse.com/2012/03/type-of-math-questions/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:51:58 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Questions]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=8</guid>
		<description><![CDATA[The Math portion of the ACT exam seeks to find out your math skills and what you learned and retained from the grades of 9 to 11.  With sixty questions and sixty minutes to answer those questions, the math section &#8230; <a href="http://www.actmathprepcourse.com/2012/03/type-of-math-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Math portion of the ACT exam seeks to find out your math skills and what you learned and retained from the grades of 9 to 11.  With sixty questions and sixty minutes to answer those questions, the math section of the exam is broken down to these areas of math based on past exams:</p>
<ul>
<li>10 to 15 questions focusing on Pre-Algebra;</li>
<li> 10 to 12 questions focusing on basic Algebra;</li>
<li>  9 questions focusing on intermediate Algebra;</li>
<li>  10 questions on coordinate Geometry;</li>
<li>  12 to 14 questions on plane Geometry; and</li>
<li>  5 questions about Trigonometry;</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/03/type-of-math-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Exam Portion</title>
		<link>http://www.actmathprepcourse.com/2012/03/math-exam-portion/</link>
		<comments>http://www.actmathprepcourse.com/2012/03/math-exam-portion/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:10:47 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=6</guid>
		<description><![CDATA[The Math portion of the ACT is a 60 question test.  You have sixty minutes to answer all sixty mathematical questions.  This portion of the ACT exam is design to test a test takers mathematical skills acquired by the 11th &#8230; <a href="http://www.actmathprepcourse.com/2012/03/math-exam-portion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Math portion of the ACT is a 60 question test.  You have sixty minutes to answer all sixty mathematical questions.  This portion of the ACT exam is design to test a test takers mathematical skills acquired by the 11<sup>th</sup> grade.</p>
<p>Unlike when I took the ACT, you can now use a calculator on the ACT Math portion of the exam.  However, not all calculators are permitted.  We will discuss more on the ACT’s calculator policy on what type of calculators are allowed and which are not permitted.</p>
<p>Typically, you will need to know some basic math formulas to answer the exam questions but knowledge of complex formulas are not necessary.  However, a good understanding and knowledge of complex math formula is helpful since it will allow you to do computation faster and hopefully correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/03/math-exam-portion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Potential College Students!</title>
		<link>http://www.actmathprepcourse.com/2012/03/hello-world/</link>
		<comments>http://www.actmathprepcourse.com/2012/03/hello-world/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:45:40 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.actmathprepcourse.com/?p=1</guid>
		<description><![CDATA[You have arrived at the ACT Math Prep Course site.  The Math portion of the ACT examination is the most likely area of the ACT test that high school student can stand to improve their score through taking a prep &#8230; <a href="http://www.actmathprepcourse.com/2012/03/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You have arrived at the ACT Math Prep Course site.  The Math portion of the ACT examination is the most likely area of the ACT test that high school student can stand to improve their score through taking a prep course and doing practice exams.  Through years to providing prep materials to high school students, we have help you improve your Math score by teaching the math skills that are most important and that are routinely tested on the exam.</p>
<p>Through hard work and focusing an type of questions that are difficult to you, you can gave confidence that you can get them right and improve your overall score.  That is why taking a prep course focusing on the Math portion of the exam can be very effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.actmathprepcourse.com/2012/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
